top of page
von EllendonkDixi v. Krakau, Jessy v. Ellendonk, Iris v. Ellendonk & Gerra v. Ellendonk | von EllendonkThe Dobermann breed owes a huge debt of gratitude to Elly and Fritz Sauermann of the v. Ellendonk kennel. This husband and wife team were training experts who had already achieved considerable success working with German Shepherds before turning their attention to the Dobermann. They produced countless outstanding working and show champion (Sieger) Dobermanns, the most famous being Bingo v. Ellendonk, SchH3, FH, angekört (ZVA) . | Bingo v. EllendonkBingo is widely credited with improving the character of the Dobermann in Europe. He won the 1977 DV Meisterschaft at 2 years of age and is the only Dobermann to have ever recorded a score of 100/100/100 in Schutzhund. |
---|---|---|
Bingo's LegacyBingo also passed the Körung for life with highest ratings for hardness & working drives. His succesful progeny include: Cora v. Papenkamp, DV-Lstsg. 1981, 1982 & 1984, Bonni v. Nettetal, DV-Lstsg. 1986 & 1987, Nicolai v. Kloster-kamp, Vize-DV-Lstsg. 1987. | Jago v. BeelenBingo was the son of Jago v. Beelen & Palma v. Ellendonk. Jago won the 1972 Bundessieger title, gained his SchH II, and passed the Körung for life. Palma won the 1975 D.V. Meisterschaft and passed the Körung for life with top marks for hardness & working drives. She was the daughter of Miko v. Fürstenfeld, SchH I, Int CH. & Iris v. Ellendonk, SchH I. | Miko v. FürstenfeldThe excellent combination that produced Palma's sire, Miko (Bordo x Citta v. Fürstenfeld) was made 5x! Some notable dogs from the combination: Mecki - SchH3, 1965 Bdsg., 1965 Dutch Winner, International Champion Mascha - SchH3, 1965 Bdsgn., German & DDR & International Champion Vilja - 1967 Bdsgn. Verry - 1970 DV-Lstsg. Vello - 35x SchH3 & angekört (ZVA) |
Iris v. EllendonkIris' brother, Immo v. Ellendonk, SchH3 won the 1971 D.V. Meisterschaft Both Iris and Immo were the products of two D.V. Meisterschaft winners: Dixi v. Krakau, SchH3 (DV-Lstsg. 1964) and Fred v.d. Blütenstadt Orsoy, SchH3 (DV-Lstsg. 1961-62-63). | Vello v. FürstenfeldVello was the sire of Bryan v. Forell, Bonni v. Forrell and Dascha v. Forrell. Dascha was the dam of Jago v. Beelen, and granddam of Bingo v. Ellendonk & Bronco v. Zenn. | Gerra v. EllendonkA prolific brood bitch for the von Ellendonk kennel, Dixi v. Krakau also produced the 1966 DV- Lstsg. Gerra v. Ellendonk, SchH III. Gerra produced: Trux v. Ellendonk, SchH3 who competed in the Meisterschaft several times, Tasso v. Ellendonk, SchH3, angekört and Tanja v. Ellendonk, SchH3 (who in combination with Vello v. Fürstenfeld produced Boy v.d. Mühlenbirke, SchH3, angekört (ZVA), 1976 DV-Sg. |
Bryan v. ForrellBryan was the sire of Guy's Hilo v. Norden Stamm and the grandsire of Ali v. Langenhorst. | Bonni v. ForrellBonni was the sire of 1978 & 1979 DV-Lstsg. Pero v. Frankenland, SchH3. |
Bronco v. ZennIt is a matter of interest that Bingo v. Ellendonk, Bronco v. Zenn & Ali v. Langenhorst were combined in the pedigree of 1993 DV-Lstsg. + DV-Sg. Hertog Conan v. Manensheide, SchH3, IPO3, angekört (ZVA) resulting in Conan carrying 7 distinct links to Vello. | Falk v. RotbachtalXandra v. Ellendonk was mated with 1974 & Falk v. Rotbachtal, SchH III, angekört . Falk was a Fred v. Blütenstadt Orsoy (multi DV-Lstsg.) grandson who passed the Körung with the highest rating for hardness & working drives. In 1982, DV/SV/ADRK Judge Ottmar Vogel wrote that Falk possessed truly extraordinary hardness. In 1998, Vogel re-asserted his belief after years of judging and breeding German Shepherds, Rottweilers and Dobermanns, that Falk remains truly the hardest dog he has ever known. | Armin v.d. EichGerra's brother, Gero v. Ellendonk, SchH3 sired Satan, SchH II & Sanko v. Ellendonk, SchH III who both passed the Körung with top ratings. Gero v. Ellendonk, in combination with Palma v. Ellendonk, also produced World-Youth-Sg. Xyla v. Ellendonk, SchH I, angekört. In combination with Vello v. Fürstenfeld, Xyla produced Armin v.d. Eich, SchH3 who was sire to Austrian working champion Österr-Lstsg. Armin v.d. Hochstede, SchH3, and grandsire of Österr-Lstsg. Fello v.d. Hochstede, SchH3. |
---|---|---|
Cliff v. KirchbühlThe combinations of Falk v. Rotbachtal, SchH3, angekört & Xandra v. Ellendonk produced the 1980 DV-Lstsg. Flax v. Kirchbühl, SchH3 , Cora v. Kirchbühl, SchH3, Cliff v. Kirchbühl, SchH3 (over 50x) and Esta v. Kirchbühl, SchH3, angekört. | Ali v. LangenhorstAli v. Langenhorst, SchH3, angekört (ZVA). Ali was an International & German Champion, 1982 Bdsg., 1983 DV-Sg. & 1982 IDC-Sg. He was the sire of countless titled working dogs, including the "C" litter v.d. Mooreiche. His mother, Biene v. Niederkassel, is a full sister to Cona v. Niederkassel, the foundation of the v.d. Weyermühle kennel. | Cona v. NiederkasselCona was the foundation bitch at kennel v.d. Weyermühle and kennel v.d. Klingenstadt. In combination with Bingo v. Ellendonk, she produced the "A" litter v.d. Weyermühle and the "A" and "C" litters v.d. Klingenstadt. Cäsar v.d. Klingenstadt was sire to 1992 Finnish All Breeds Working Champion Papin Amatzon, IPO3, HK3, JK3 and grandsire to Doberwaches Amatzon, SchH3 FH AD IPO3, ausgebildeter SEK-Polizeidiensthund. |
v.d. Weyermühle"A" litter (1982): Bingo v. Ellendonk x Cona v. Niederkassel | Anouk v.d. WeyermühleAnouk - SchH3, passed the Körung and competed in the 1986 & 1987 D.V. Meisterschaft (4th place in 1987 with 93/96/97). Anouk scored 100/97/95 in the 1986 Nordrhein Prüfung & 100/99/95 in the 1987 Nordrhein Prüfung. Anouk is the dam of the "G" litter v.d. Weyermühle from which came brood bitch, Gina v.d. Weyermühle, SchH3, FH, IPO3 & her influential brother Gero v.d. Weyermühle, SchH3, FH, angekört (ZVA). | Boris v.d. WeyermühleBoris v.d. Weyermühle SchH3, angekört (ZVA) was the sire of the "G" litter v.d. Weyermühle. |
Gero v.d. WeyermühleGero v.d. Weyermühle, SchH3, FH, angekört (ZVA) is the sire of countless working titled dogs. |
BloomDescribe your image here. Click me and then "Organize Images" to change my text. I'm a great way to display many images along with text to describe them. | Fallen ApplesDescribe your image here. Click me and then "Organize Images" to change my text. I'm a great way to display many images along with text to describe them. When your visitors click on me I can expand or link to anywhere you choose. | Ray Of LightDescribe your image here. Click me and then "Organize Images" to change my text. |
---|---|---|
Tranquil ForestDescribe your image here. Click me and then "Organize Images" to change my text. I'm a great way to display many images along with text to describe them. | Cherry BlossomDescribe your image here. Click me and then "Organize Images" to change my text. I'm a great way to display many images along with text to describe them. When your visitors click on me I can expand or link to anywhere you choose. | Lily PondDescribe your image here. Click me and then "Organize Images" to change my text. |
Budding TreeDescribe your image here. Click me and then "Organize Images" to change my text. I'm a great way to display many images along with text to describe them. | Water DropletsDescribe your image here. Click me and then "Organize Images" to change my text. I'm a great way to display many images along with text to describe them. When your visitors click on me I can expand or link to anywhere you choose. | DewDescribe your image here. Click me and then "Organize Images" to change my text. |
Amor v.d. WeyermühleAmor v.d. Weyermühle, SchH III, ZTP SG-1A lived to 12 years of age. He sired several influential working dogs such as: Ilo & Kleo v.d. Weyermühle, Adux v. Merkureck, Delos v. Domstadt, etc. | Adux v. MerkureckAdux was an active police service dog in Nordrhein-Westfalen. He is a blood sibling to Gero v.d. Mooreiche and sired several influential dogs. | tn_alex_11.jpg |
---|---|---|
Gina v.d. WeyermühleGina v.d. Weyermühle, SchH 3, IPO 3, FH, AD is the dam of the v.d. Weyermühle “I, K, M, N, P” litters (Ilo, Kleo, Mannix, Ningicosan, Pascha) and the grand dam of Qastra & Snoopy v.d. Weyermühle. | ilo_side.jpg | ilo_sch3_pose.jpg |
Hera v.d. WeyermühleHera v.d. Weyermühle, SchH 3, ADPr, Vice-Landesmeister of Landesgruppe Nordrhein in 1993 with a score of 99-97-98=294 pts. Hera is the dam of the v.d. Weyermühle “L, O, Q, R, S” litters (Ohra, Qastra, Rasmus, Snoopy). | Gina v.d. WeyermühleGina v.d. Weyermühle, SchH 3, IPO 3, FH, AD is the dam of the v.d. Weyermühle “I, K, M, N, P” litters (Ilo, Kleo, Mannix, Ningicosan, Pascha). | Cherry BlossomDescribe your image here. Click me and then "Organize Images" to change my text. I'm a great way to display many images along with text to describe them. When your visitors click on me I can expand or link to anywhere you choose. |
BloomDescribe your image here. Click me and then "Organize Images" to change my text. I'm a great way to display many images along with text to describe them. | Fallen ApplesDescribe your image here. Click me and then "Organize Images" to change my text. I'm a great way to display many images along with text to describe them. When your visitors click on me I can expand or link to anywhere you choose. | Ray Of LightDescribe your image here. Click me and then "Organize Images" to change my text. |
---|---|---|
Tranquil ForestDescribe your image here. Click me and then "Organize Images" to change my text. I'm a great way to display many images along with text to describe them. | Cherry BlossomDescribe your image here. Click me and then "Organize Images" to change my text. I'm a great way to display many images along with text to describe them. When your visitors click on me I can expand or link to anywhere you choose. | Lily PondDescribe your image here. Click me and then "Organize Images" to change my text. |
Budding TreeDescribe your image here. Click me and then "Organize Images" to change my text. I'm a great way to display many images along with text to describe them. | Water DropletsDescribe your image here. Click me and then "Organize Images" to change my text. I'm a great way to display many images along with text to describe them. When your visitors click on me I can expand or link to anywhere you choose. | DewDescribe your image here. Click me and then "Organize Images" to change my text. |
bottom of page